 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 15, 2011 - 7:30 pm
|
|
|
| 15 | M | 01. Barreto, Ruben |
| 7 | D | 02. Branco, John Darrel |
| 25 | M | 03. Calva, Kevin |
| 24 | GK | 04. Capela, Tiago |
| 5 | D | 05. Cortez, Julian |
| 13 | D | 06. Deguines, Sebastien |
| 28 | D | 07. Dillaway, Kevin |
| 10 | M | 08. Elgin, Grant |
| 14 | D | 09. Fox, Ian |
| 72 | F | 10. Gomez, Anthony |
| 22 | F | 11. Hogarth, Tafari |
| 18 | M | 12. Liviapoma, Jorge |
| 8 | M | 13. Liviapoma, Josh |
| 12 | M | 14. Peslis, Ryan |
| 23 | D | 15. Rivas, John |
| 19 | F | 16. Sanchez, Adrian |
| 2 | D | 17. Solano, Rodolfo |
| 16 | M | 18. Torino, Francesco |
| 11 | F | 19. Velazquez, Alexi |
| 1 | GK | 20. Verissimo, Austin |
|
|
| | 01. Albarran, Christopher |
| | 02. Barry, Ritchie |
| | 03. Brown, Hagen |
| | 04. Burbano, Julian |
| | 05. Cisneros, Cal |
| | 06. Duffy, Liam |
| | 07. Elgin, Grant |
| | 08. Faloye, Ian |
| | 09. Gallo, Joseph |
| | 10. Hall, Michael |
| | 11. Lam, Alec |
| | 12. Matsur, Vasil |
| | 13. Mieth, Conner |
| | 14. Montgomery, Nicholas |
| | 15. Rocchio, Dylan |
| | 16. Saling, Alexander |
| | 17. Sugarman, Alex |
| | 18. Toder, Ian |
| | 19. Torres, Joseph |
| | 20. Valdivia, Kevin |
| | 21. Walker, Damani |
|
|
| |  |
|