 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 3, 2011 - 3:30 pm
|
|
|
| 10 | | 01. Aristizabal, John |
| 9 | | 02. Foster, DeVaughn |
| 6 | | 03. Grossman, Ben |
| 16 | | 04. Grossman, Caleb |
| 15 | | 05. Jones, Ronald |
| 1 | | 06. Kaneda, Benji |
| 11 | | 07. Kasai, Akira |
| 2 | | 08. Kurek, Brandon |
| 13 | | 09. Lauria, Martin |
| 12 | | 10. Maiman, Lucas |
| 14 | | 11. Marshall, Koshane |
| 7 | | 12. Nasti, Danny |
| 8 | | 13. Newman, Xavier |
| 3 | | 14. Noble, Wyatt |
| 5 | | 15. Ottaway, Torin |
| 11 | | 16. Rodriquez-Vars, Sebastian |
| 4 | | 17. Thompson, Dalen |
| 18 | | 18. Toder, Ian |
|
|
| 23 | | 01. Aylett, Zachary |
| 11 | | 02. Bianchi, Jakob |
| 4 | | 03. Breuche, Kyle |
| 2 | | 04. Cowley, Devin |
| 1 | | 05. Dzenis, Eric |
| 10 | | 06. Fischer, Matthew |
| 19 | | 07. Forlenza, Joseph |
| 9 | | 08. Gowen, Colin |
| 65 | | 09. Hetzel, Zachary |
| 17 | | 10. Pucci, Christian |
| 6 | | 11. Reid, Christian |
| 12 | | 12. Reinstadtler, Kyle |
| 00 | | 13. Schanck, Nathan |
| 3 | | 14. Suchecki, Billy |
| | 15. Tashjy, Joseph |
| 5 | | 16. Vandermolen, Tyler |
| 15 | | 17. Wang, Jack |
| 20 | | 18. Wishart, John |
|
|
| |  |
|