 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 13, 2011 - 5:00 pm
| REFEREES |
viktor dombrovsky
(CEN)
eli karnado
(AR1)
dylan sabulsky
(AR2)
|
|
|
|
| 1 | GK | 01. Amorebella, James | |
| 5 | D | 02. Barbalace, Eric | |
| 14 | GK | 03. Barnett, James | |
| 2 | M | 04. Blaker, Brett | |
| 9 | F | 05. Colofranson, Anthony | |
| 19 | M | 06. Deiling, Andrew | |
| 7 | D | 07. DiBella, Samuel | |
| 8 | D | 08. Hickman, William | |
| 6 | D | 09. Iannelli, Mark | |
| 10 | F | 10. Malaquias, David | |
| 4 | M | 11. Mingrino, Joseph | |
| 11 | M | 12. Moran, Connor | |
| 15 | M | 13. Naylor, Michael | |
| 23 | D | 14. Reihl, Adam | |
| 18 | D | 15. Sampey, Alexander | |
| 22 | F | 16. Schmiegel, Thomas | |
| 20 | F | 17. Shidner, Brandon | |
| 12 | M | 18. Tanski, Jeffrey | |
| 21 | M | 19. Viereck, Andrew | |
| 17 | M | 20. Welker, Christopher | |
|
|
| 5 | | 01. Bogert, Thomas | |
| 12 | | 02. Boyko, John | |
| 40 | | 03. Boylan, Patrick | |
| 39 | | 04. Bulvid, Eric | |
| 15 | | 05. Campo, Francesco | |
| 43 | | 06. Dennis, Cameron | |
| 8 | | 07. Dillon, Matthew | |
| 38 | | 08. Flynn, Adam | |
| 42 | | 09. Grusd, Huntington | |
| 2 | | 10. Higgins, Austin | |
| 44 | | 11. Ignatowicz, Vincent | |
| 1 | | 12. Mancini, Nicholas | |
| 41 | | 13. Monteagudo, Louis | |
| 23 | | 14. O'Connell, Shawn | |
| 14 | | 15. Osores, Steven | |
| 11 | | 16. Pacheco, Johnathan | |
| 10 | | 17. Ribau, Marcus | |
| 17 | | 18. Richard, William | |
| 45 | | 19. Torres-Hernandez, Edwin | |
|
|
Prototype;953MenuMain;JQuery;
|