HOME |  CALENDAR |  SITE MAP | 



  Twin County SA Spartans vs. Wall SC Terminators ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #17067 
DATE/TIME
Wed, May 2, 2012 - 7:30 pm
REFEREES
DIVISION
U17 Boys
 Final 
 Twin County SA Spartans 1
 Wall SC Terminators 2
Twin County SA Spartans Wall SC Terminators
 #  POS   Match ELIGIBLE  ID#      
13 D 01. Arcos, Abner NJ12926102712
2 D 02. Boyles, Joseph NJ12926102717
14 M 03. Brackman, Timothy NJ12926102703
23 D 04. Brosonski, Adam NJ12926102705
10 M 05. Capasso Jr, Nicolas NJ12926102707
3 D 06. Colasurdo, Michael NJ12926102706
5 D 07. Erico, Nicolas NJ12926102714
15 D 08. Luongo, Vincent NJ12926102701
16 M 09. Martinez, Saul NJ12926102712
1 GK 10. Martire, Lucas NJ12926102719
9 F 11. Mendez, Diego NJ12926102718
11 M 12. Pita, Heric NJ12926102713
33 F 13. Richardson, Tyler NJ12926102720
77 D 14. Rojas, Oscar NJ12926102710
24 F 15. Rosal, Jordan NJ12926102716
4 M 16. Sommerer, Austin NJ12926102704
12 D 17. Underwood V, John NJ12926102715
6 M 18. Verace, Umberto NJ12926102702
7 M 19. Verace, Umberto NJ12926102711
8 F 20. Yildirim, Ali NJ12926102709
22 F 21. Zegar, Nicolas NJ12926102708
         COACHES  Y   R 
  01. Antonio Martire Jr
  02. Antonio Martire, Jr
 #  POS   Match ELIGIBLE  ID#      
28 01. Beebe, Jarett NJ
3 02. Cole, Franklin NJ12927103308
11 03. Dailey, Sean NJ12927103301
7 04. DeGenova, Daniel Nj12927103310
5 05. Doucette, Eric NJ12927103306
18 06. Douglas, Matthew NJ12927103311
14 07. Flanagan, Jack NJ12927103313
8 08. Kessler, Donald NJ129271033
2 09. Kokich, Brandon NJ12927103309
9 10. Marino, Michael NJ
13 11. Marotta, Matthew NJ12927103307
87 12. Ritchey, Conor NJ12927103302
24 13. Roszkowski, Ronald NJ12927103303
6 14. Smith III, Arthur NJ12927103304
20 15. Stackable, Luke NJ12927103305
25 16. Wenz, Cameron NJ12927103312
         COACHES  Y   R 
  01. Ted Dailey
  02. Mike Marotta