 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Tue, November 15, 2011 - 3:00 am
|
|
|
| 2 | | 01. Atz, Harris | |
| | 02. Blandon, Bryan | |
| 23 | | 03. Capozucchi, Sebastian | |
| 5 | | 04. Chiriboga, Cristian | |
| 10 | | 05. Cruz, Brandon | |
| 1 | | 06. Enriquez, Diego | |
| 11 | | 07. Espinosa, Ioan | |
| 3 | | 08. Gil, Bryan | |
| 14 | | 09. Giron, Mark | |
| | 10. Goez, Brandon | |
| 7 | | 11. Gutierrez, Matthew | |
| 17 | | 12. Holley, Jonathan | |
| 12 | | 13. Marulanda, Erik | |
| 32 | | 14. Toro, Bryant | |
| 4 | | 15. Vega, Pablo | |
| 16 | | 16. Zacarias, Kevin | |
|
|
| 7 | D | 01. AMARO, MATHIAS | 12922000618 |
| 50 | M | 02. BOMMARITO, JUSTIN | 167217 |
| 10 | M | 03. CAMILLI, ALESSANDRO | 12922000610 |
| 15 | D | 04. CARRINGTON, NICHOLAS | 12922000605 |
| 16 | D | 05. DIAZ, ANTHONY | 12922000606 |
| 17 | F | 06. HERNANDEZ, CRISTIAN | 12922000612 |
| 3 | D | 07. KAISER, KYLE | 12922000607 |
| 18 | M | 08. KOROMAN, ALEKSANDAR | 12922000611 |
| 11 | F | 09. KYRIACOU, JASON | 12922000614 |
| 9 | M | 10. MALDONADO, ANDRES | 12922000615 |
| 20 | M | 11. MENDOZA, DAVID | 12922000613 |
| 22 | F | 12. NICHOLS, TYLER | 12922000608 |
| 5 | M | 13. PELLICCIO, JOSEPH | 12922000601 |
| 2 | D | 14. PERKINS, MATTHEW | 12922000616 |
| 8 | M | 15. PILLARI, CHRISTIANO | 12922000604 |
| 6 | M | 16. PILLARI, JULIANO | 12922000603 |
| 19 | M | 17. REGAN, IAN | 3644813 |
| 0 | GK | 18. TORO, CAMILO | 12922000617 |
|
|
Prototype;953MenuMain;JQuery;
|