 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 25, 2012 - 4:00 pm
|
|
|
| 5 | | 01. Almeida, Matthew |
| 21 | | 02. Butter, Zack |
| 6 | | 03. Caravaloso, Brandon |
| 17 | | 04. Caravaloso, Brian |
| 2 | | 05. Clark, Christian |
| 18 | | 06. Dean, Nate |
| 0 | | 07. Fine, Ethan |
| 8 | | 08. Gehsmann, Kyle |
| 7 | | 09. Gencarelli, Nick |
| 10 | | 10. Joel, Aedan |
| 13 | | 11. McDougald, Michael |
| 23 | | 12. Potter, Calum |
| 11 | | 13. Ryan, Calvin |
| 14 | | 14. Ryan, Sean |
| 22 | | 15. Schneider, Dane |
| 27 | | 16. Swift, Kyle |
| 9 | | 17. Tiao, Chris |
|
|
| 35 | | 01. Ademi, Nebi |
| 1 | | 02. Belli, Jake |
| 19 | | 03. Brozon, Jacob |
| 6 | | 04. Buttitta, Anthony |
| 70 | | 05. Catania, Franco |
| 15 | | 06. Cubeddu, Phillip |
| 20 | | 07. Delnero, Joseph |
| 3 | | 08. Drisgula, Benjamin |
| 99 | | 09. Figueroa, Joshua |
| 10 | | 10. Kaba, Edlir |
| 8 | | 11. Leonard, Jacob |
| 5 | | 12. Letizia, Ryan |
| 22 | | 13. Magyar, Michael |
| 21 | | 14. Mayer, Hendrik |
| 7 | | 15. Moran, Matthew |
| 9 | | 16. Ned, Jonathan |
| 18 | | 17. O'Shea, Matthew |
| 11 | | 18. Perozhak, Maksym |
| 12 | | 19. Petrucci, Anthony |
|
|
Prototype;953MenuMain;JQuery;
|