 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 24, 2012 - 7:30 pm
|
|
|
| | 01. Chambers, Michael |
| 1 | | 02. Cleaves, Charles |
| 6 | | 03. Daigle, Stephen |
| 10 | | 04. Douglas, Grant |
| 11 | | 05. Johnson, Jack |
| 2 | | 06. Keller, Zachary |
| 3 | | 07. Macpherson, Cooper |
| 4 | | 08. Martin, Oliver |
| 5 | | 09. Mauriello, Scott |
| 19 | | 10. McLaughlin, Owen |
| 15 | | 11. Meneses, Dylan |
| 12 | | 12. Montserrat, Lucas |
| 8 | | 13. Murdock, Matthew |
| 9 | | 14. O'Dowd, Joseph |
| 16 | | 15. Tully, Patrick |
| 13 | | 16. Wyckoff, Griffin |
| | 17. Zanelli, Edward |
|
|
| 20 | | 01. Carvalho, Christopher |
| 15 | | 02. Fairchild, Jacob |
| 38 | | 03. Metz, Benjamin |
| 6 | | 04. Mooney, John |
| 92 | | 05. Nadler, Samuel |
| 9 | | 06. Ned, Adam |
| 5 | | 07. Noble, Alexander |
| 80 | | 08. Reddy, Pranav |
| 17 | | 09. Scorzo, Augustino |
| 25 | | 10. Singer, Christopher |
| 13 | | 11. Smalley, Colin |
| 1 | | 12. Soliman, Isaac |
| 11 | | 13. Tchikatilov, Austin |
| 2 | | 14. Thiem, Andrew |
| 7 | | 15. Tighe, Auston |
| 10 | | 16. Vasquez, Ryan |
| 98 | | 17. Williams, Jordan |
|
|
Prototype;953MenuMain;JQuery;
|