 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 1, 2012 - 5:00 pm
|
|
|
| 10 | | 01. Adewumi, Oluwarotimi |
| 4 | | 02. Blood, Aaron |
| 6 | | 03. Cifali, Michael |
| 16 | | 04. D'Andrea, Phillip |
| 26 | | 05. D'Ilio, Connor |
| 12 | | 06. Donnelly, Sean |
| 39 | | 07. Falzone, Brendan |
| 2 | | 08. Gillin, Thomas |
| 11 | | 09. Gray, Samuel |
| 27 | | 10. Hussey, Alexander |
| 9 | | 11. Ognibene, Cristian |
| 7 | | 12. Paetow, Vincent |
| 23 | | 13. Roberts, Nathan |
| 3 | | 14. Schneeweis, Colton |
| 5 | | 15. Stroup, Trent |
| 17 | | 16. Suiter, William |
| 22 | | 17. Treiber, Jake |
| 8 | | 18. Williams, Antony |
|
|
| 23 | | 01. Andrews, Bobby |
| 9 | | 02. Castaldo, Chalie |
| 13 | | 03. Davis, Cullen |
| 17 | | 04. Dudek, Ryan |
| 3 | | 05. Fontelera, Jordan |
| 8 | | 06. Hogan, Colby |
| 11 | | 07. Knechtel, Chase |
| 26 | | 08. Petronis, Mark |
| 15 | | 09. Rossi, Alex |
| 22 | | 10. Senatore, Nathan |
| 25 | | 11. Shafer, William |
| 29 | | 12. Uzdavines, Kyle |
| 10 | | 13. Williams, Gregg |
| 18 | | 14. Wroniuk, Hunter |
|
|
Prototype;953MenuMain;JQuery;
|