 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 18, 2012 - 6:00 pm
|
|
|
| 8 | | 01. Ayaz, Kevin |
| 5 | | 02. Ciacciarelli, Nicholas |
| 6 | | 03. Coates, Daniel |
| 31 | | 04. DeCandia, Dylan |
| 12 | | 05. Ernst, Alex |
| 22 | | 06. Gagliardotto, Marc |
| 28 | | 07. Grotheer, John |
| 4 | | 08. Kayal, Michael |
| 2 | | 09. Kornberger, Charles |
| 15 | | 10. Lagana, Christopher |
| 90 | | 11. Mashig, Malcolm |
| 9 | | 12. Mesropyan, Nicholas |
| 33 | | 13. Nagasaki, Shun |
| 14 | | 14. Perrine, James |
| 10 | | 15. Romeo, Dominic |
| 24 | | 16. Rosenblum, Jordan |
| 3 | | 17. Sileo, Dominic |
| 36 | | 18. Stobbe, Benjamin |
| 23 | | 19. Vertleyb, Michael |
|
|
| 22 | | 01. Blakely, Ethan |
| 8 | | 02. Doyle, Patrick |
| 13 | | 03. Esposito, Alex |
| 2 | | 04. Esposito, Hunter |
| 11 | | 05. Fischer, Chad |
| 3 | | 06. Foca, Patrick |
| 18 | | 07. Forbes, Mark |
| 4 | | 08. Gavalakis, Evan |
| 15 | | 09. Kazar, Austin |
| 14 | | 10. Kerr, John |
| 10 | | 11. Lind, James |
| 17 | | 12. Louria, Andrew |
| 5 | | 13. Luchs, Ryan |
| 21 | | 14. McMillan, David |
| 9 | | 15. Moore-Gillon, James |
| 6 | | 16. Papandreou, Charles |
| 7 | | 17. Reilly, Liam |
| 1 | | 18. Topor, James |
|
|
Prototype;953MenuMain;JQuery;
|