 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 24, 2012 - 10:00 am
|
|
|
| 19 | | 01. Gomez, Gabriel |
| 3 | | 02. Peregrim, Walter |
| 8 | | 03. Sager, Connor |
| 14 | | 04. Sypytkowski, Jeffery |
| 16 | | 05. albahrani, zuhair |
| 1 | | 06. blacker, max |
| 7 | | 07. burkhard, sammy |
| 25 | | 08. canino, guiseppe |
| 9 | | 09. flugstad-clarke, mitchell |
| 11 | | 10. fuentes, andrew |
| 30 | | 11. golestani, braden |
| 10 | | 12. greer, joshua |
| 6 | | 13. kopacz, arthur |
| 21 | | 14. labrador, bennet |
| 13 | | 15. lazaro, evan |
| 15 | | 16. mckeown, kieran |
| 23 | | 17. sinha, pranay |
| 17 | | 18. trajkoski, alex |
|
|
| 6 | | 01. Abdullah, Hamza |
| 11 | | 02. Bowen, Sean |
| 9 | | 03. Butler, Tristan |
| 12 | | 04. Fakhoury, Ryan |
| 7 | | 05. Gonzalez, Carlo |
| 15 | | 06. Holton, Patrick |
| 17 | | 07. Lazurenko, Paul |
| 18 | | 08. Macias, Daniel |
| 14 | | 09. Malke, Keanaan |
| 3 | | 10. McCullough, Gabriel |
| 16 | | 11. Neeson, Aidan |
| 5 | | 12. Othman, Arzheen |
| 13 | | 13. Penkrat, Nicholas |
| 22 | | 14. Qurbanzada, Ali |
| 4 | | 15. Seiga, Anthony |
| 8 | | 16. St. Denis, Luke |
| 1 | | 17. Temirbolat, Elbrus |
| 2 | | 18. Wheaton, Paul |
|
|
Prototype;953MenuMain;JQuery;
|