 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 1, 2012 - 3:30 pm
|
|
|
| 19 | | 01. Berthin, Michael |
| 11 | | 02. Castagnola, Kristian |
| 7 | | 03. Dannenbaum, Leo |
| 3 | | 04. DePersia, Michael |
| 8 | | 05. Dugan, Michael |
| 15 | | 06. Gilbert, Alexander |
| 21 | | 07. Keim, Jared |
| 9 | | 08. Kennedy, Theodore |
| 10 | | 09. Macklin, Anthony |
| 26 | | 10. Miles, III, Lawrence |
| 5 | | 11. Rodriquez, Jason |
| 1 | | 12. Romoff, Noah |
| 33 | | 13. Weissman, Jack |
| 23 | | 14. Williams, Mason |
| 17 | | 15. Zimmerman, Jacob |
|
|
| 10 | | 01. Acheampong, Kwabena |
| 20 | | 02. Ballenger, John |
| 2 | | 03. Blumberg, Jack |
| 9 | | 04. Broker, Jack |
| 5 | | 05. Conaway, Clark |
| 4 | | 06. Gluck, Coby |
| 6 | | 07. Haught, Drew |
| 21 | | 08. Kuenzil, John David |
| 23 | | 09. Lindner, Nate |
| 1 | | 10. Mecke, Steve |
| 8 | | 11. Paga, Vaughn |
| 22 | | 12. Schields, Paul |
| 2 | | 13. Sever, Timmy |
| 16 | | 14. Shaw, Ethan |
| 17 | | 15. Stankovics, Zachary |
| 14 | | 16. Tippin, Mitchell |
|
|
Prototype;953MenuMain;JQuery;
|