 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 1, 2012 - 2:30 pm
|
|
|
| 8 | D | 01. Arevalo, David |
| 6 | D | 02. Argudo, Edwin |
| F | 03. Ariza, Santiago |
| 14 | M | 04. Caballero, Mauricio |
| 15 | D | 05. Garces, Xavier |
| 9 | M | 06. Garcia, David |
| 5 | F | 07. Hall, Alexander |
| 0 | GK | 08. Hernandez, Jemsy |
| 18 | M | 09. Licona, Alejandro |
| 10 | F | 10. Lopez, Deiver |
| 16 | M | 11. Martinez, Gabriel |
| 7 | D | 12. Nieto, Ronaldo |
| 2 | M | 13. Ortega, Alex |
| 12 | F | 14. Parada, Ariel |
| 19 | D | 15. Perez, David |
| 11 | D | 16. Rodriguez, Ronald |
| 1 | GK | 17. Salameh, Michael |
|
|
| 45 | | 01. Basile, Anthony |
| 14 | | 02. Charendoff, Nathaniel |
| 15 | | 03. Conklin, Eric |
| 1 | | 04. Elfilali, Hamza |
| 2 | | 05. Ellman, Patrick |
| 20 | | 06. Gaynor, Owen |
| 8 | | 07. Guzman, Anthony |
| 11 | | 08. Hogan, Rory |
| 16 | | 09. Jaime, Justin |
| 17 | | 10. Kelly, Kyle |
| 9 | | 11. Kemmerer, Rory |
| 24 | | 12. Lenczycki, Craig |
| 3 | | 13. Levy, Jack |
| 10 | | 14. Mrkulic, Anes |
| | 15. Munro, Drew |
| 13 | | 16. Munro, Gerald |
| 18 | | 17. Nigro, Ryan |
| 7 | | 18. Race, Nathan |
| 4 | | 19. Teixeira, Dylan |
| 6 | | 20. Waldis, Hunter |
|
|
Prototype;953MenuMain;JQuery;
|