 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Eric Hinds |
 |
H: 732-203-9734
|
 |
C: 732-687-8316 |  |
EMAIL |
|
Manager
| |
Marianne Murray |
 |
H: 732-817-0220
|
 |
C: 732-915-8368 |  |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 5 | | 01. Arena, Anthony | - | - | - | - | - |
| 20 | | 02. Arena, Joseph | - | - | - | - | - |
| 14 | | 03. Avitabile, Salvatore | - | - | - | - | - |
| 8 | | 04. cohen, joshua | - | - | - | - | - |
| 21 | | 05. daly, charlie | - | - | - | - | - |
| 4 | | 06. Fortune, Jake | - | - | - | - | - |
| 7 | | 07. Hinds, Eric | - | - | - | - | - |
| 10 | | 08. Kiechlin, Henry | - | - | - | - | - |
| 17 | | 09. Lionette, Matthew | - | - | - | - | - |
| 22 | | 10. McKinney, Tyler | - | - | - | - | - |
| 3 | | 11. McStay, Mark | - | - | - | - | - |
| 2 | | 12. Murray, Jack | - | - | - | - | - |
| 9 | | 13. Paolillo, Danny | - | - | - | - | - |
| 15 | | 14. Russo, Jack | - | - | - | - | - |
|
|
 |


|
|
|