 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Assistant Coach
|
Assistant Coach
|
Manager
| |
Dean Fink |
 |
609-261-6775 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 16 | D | 01. Barker, Philip "Phil" | | - | - |
| 28 | M | 02. Boswell, John "Bos" | | - | - |
| 12 | F | 03. Brawner, Andrew | | - | - |
| 4 | F | 04. Fink, Blake | | - | - |
| 2 | M | 05. Finley, C.J. | | - | - |
| 5 | D | 06. Golini, Alec | | - | - |
| 3 | D | 07. Johnson, Alfred "A.J." | | - | - |
| 24 | D | 08. Kates, Brandon | | - | - |
| 10 | D | 09. Kirsch, Kevin | | - | - |
| 6 | F | 10. Kustas, Alexander "Don" | | - | - |
| 13 | F | 11. Payton, Manny | | - | - |
| 1 | M | 12. Pratico, Mark | | - | - |
| 7 | GK | 13. Richards, Wesley "Wes" | | - | - |
| 20 | M | 14. Weiner, Marc | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|