 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Tony Perfilio |
 |
908-346-4868 |
 |
EMAIL |
|
Manager
| |
Ed Sutter |
 |
908-591-5104 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 6 | M | 01. Antisz, Shawn |
| 5 | D | 02. Aspell, Evan |
| 19 | D | 03. Boyer, Bryan |
| 14 | D | 04. Cerrone, Anthony |
| 17 | M | 05. Cohen, Jarek |
| 4 | F | 06. DeVizio, Mike |
| 21 | D | 07. Franks, Chris |
| 11 | M | 08. Heroux, Brandon |
| 00 | M | 09. Kahn, Ed |
| 12 | M | 10. Leischner, Tim |
| 96 | F | 11. Molinaro, Taylor |
| 7 | M | 12. Olivares, Roberto |
| 10 | D | 13. Ramalho, Justin |
| 18 | GK | 14. Reddington, Brandon |
| 8 | F | 15. Stanek, Tyler |
| 3 | F | 16. Strauss, Dan |
| 20 | D | 17. Sutter, Tom |
| 9 | F | 18. Yanni, Jason |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 6/9/08 7:04 pm)
|
|
|
|