 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
| |
Ken Cherry |
 |
908-229-4868 |
 |
EMAIL |
|
Manager
| |
Gloria Silva |
 |
973-927-2508 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 18 | M | 01. Byles, Bryan | | - | - |
| 19 | M | 02. Castano, Andres | | - | - |
| 0 | GK | 03. Filauro, Alexander "Alex" | | - | - |
| 7 | F | 04. Giraldo, Juan | | - | - |
| 12 | M | 05. Hurdes, Ryan | | - | - |
| 31 | D | 06. Kralstein, Scott | | - | - |
| 13 | M | 07. Monsalve, Kevin | | - | - |
| 5 | M | 08. Mulhearn, Tyler | | - | - |
| 17 | D | 09. Necamp, Jared | | - | - |
| 16 | GK | 10. Pavlichko, John | | - | - |
| 20 | M | 11. Paxos, Costas "Gus" | | - | - |
| 4 | D | 12. Purcell, Timothy "Tim" | | - | - |
| 6 | M | 13. Ramacciotti, Mark | | - | - |
| 11 | F | 14. Ramadan, Adam | | - | - |
| 10 | F | 15. Rodino, Steven | | - | - |
| 9 | M | 16. Silva, Steven "Steve" | | - | - |
| 14 | M | 17. Tabor, Benjamin "Ben" | | - | - |
| 2 | D | 18. Vitencz, Zachary "Zack" | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|