 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
|
Manager
| |
Anne Hoppenot |
 |
609-430-8471 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 40 | | 01. Abrams, Ben | | - | - |
| 31 | | 02. Bechler, Chris | | - | - |
| 44 | | 03. Fitzgerald, Ryan | | - | - |
| 43 | | 04. Garfing, Daniel | | - | - |
| 11 | | 05. Gershkovich, Evan | | - | - |
| 9 | | 06. Ghodbane, Sal | | - | - |
| 1 | | 07. Hellstern, Steven | | - | - |
| 30 | | 08. Hill, Brian | | - | - |
| 8 | F | 09. Hoppenot, Antoine | | - | - |
| 17 | | 10. Koplik, Casey | | - | - |
| 23 | | 11. Mooney, James | | - | - |
| 20 | | 12. Morales, Hugo | | - | - |
| 6 | | 13. Murata, Kei | | - | - |
| 18 | | 14. Papperman, Nathan | | - | - |
| 7 | | 15. Rooks, Jelani | | - | - |
| 2 | | 16. Silver, Ari | | - | - |
| 16 | | 17. Slade, Will | | - | - |
| 24 | | 18. Vitoria, Eddie | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|