 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Eileen Greb |
 |
609-443-9384 |
 |
EMAIL |
|
Head Coach
|
Assistant Coach
|
Assistant Coach
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 26 | D | 01. Baron, Scott | | - | - |
| 9 | M | 02. Chinich, Brandon | | - | - |
| 38 | M | 03. Colombero, Matthew "Matt" | | - | - |
| 2 | D | 04. Gardner, Christopher "Chris" | | - | - |
| 29 | D | 05. Gillespie, James "Ti" | | - | - |
| 8 | M | 06. Greb, Daniel "Dan" | | - | - |
| 18 | GK | 07. Henry, Adam | | - | - |
| 4 | M | 08. Koike, Motoaki "Moto" | | - | - |
| 44 | F | 09. Kulper, Derek | | - | - |
| 23 | M | 10. Lawrence, Sean | | - | - |
| 22 | D | 11. Musco, Cameron | | - | - |
| 28 | M | 12. Noyola, Marcelino "Marce" | | - | - |
| 24 | D | 13. Osterhage, Michael | | - | - |
| 13 | F | 14. Polanco, Henrry | | - | - |
| 27 | M | 15. Presti, Brian | | - | - |
| 3 | D | 16. Schoppmann, Michael "Mike" | | - | - |
| 21 | D | 17. Stevenson, Campbell | | - | - |
| 19 | D | 18. Tady, Jason | | - | - |
| 31 | M | 19. Tady, Zachary "Zach" | | - | - |
| 20 | F | 20. Zheng, Richard "Rich" | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|