 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Auke Wiersma |
 |
201-362-7164 |
 |
EMAIL |
|
Manager
| |
Tom Maher |
 |
908-654-0583 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 8 | M | 01. Bednarsky, Pete |
| 10 | M | 02. Benitez, Estiven |
| 6 | F | 03. Biegel, Josh |
| 2 | D | 04. Colucci, Alex |
| 5 | F | 05. Hynes, Eric |
| 12 | M | 06. King, David |
| 16 | M | 07. Lasiy, Andy |
| 4 | M | 08. Maher, Brian |
| 21 | D | 09. Miller, David |
| 00 | GK | 10. Mullen, Greg |
| 1 | GK | 11. Neuhauser, Jordan |
| 7 | F | 12. Piwowarczyk, Scott |
| 13 | M | 13. Przybylo, David |
| 9 | D | 14. Sabine, Colin |
| 14 | D | 15. Sjoquist, Marten |
| 18 | F | 16. Tompkins, Tyler |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 6/10/08 5:57 pm)
|
|
|
|