 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
| |
Tim Oswald |
 |
215-479-4850 |
 |
EMAIL |
|
Manager
| |
Bob Nowlan |
 |
856-768-1588 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 11 | M | 01. Bryan, Michael "Mike" | | - | - |
| 8 | F | 02. Chapman, Glenroy "Junior" | | - | - |
| 17 | M | 03. Curran, Kevin | | - | - |
| GK | 04. D'Ottavi, Andrew | | - | - |
| 18 | D | 05. Davis, Kevin | | - | - |
| 4 | M | 06. Garza, Caleb | | - | - |
| 13 | F | 07. Granese, Giancarlo "John" | | - | - |
| 5 | M | 08. Hennessey, Cory | | - | - |
| 7 | M | 09. Kadriu, Imer "Dino" | | - | - |
| 9 | D | 10. McPaul, Jake | | - | - |
| 10 | D | 11. Mittelman, Max | | - | - |
| 22 | GK | 12. Niedrach, John | | - | - |
| 6 | D | 13. Nowlan, Robert "Rob" | | - | - |
| 14 | D | 14. Schoifet, Matt | | - | - |
| 3 | M | 15. Shaw, Kyle | | - | - |
| 23 | F | 16. Teel, Kameron | | - | - |
| 16 | F | 17. Weidman, Alex | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|