 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Phil Randazzo |
 |
609-579-6575 |
 |
EMAIL |
|
Manager
| |
Stuart Klein |
 |
609-320-8256 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 8 | M | 01. Bolger, Matthew |
| 3 | D | 02. Brewer, Josh |
| 33 | M | 03. Broomhead, Chris |
| 24 | D | 04. Callinan, Matthew |
| 6 | D | 05. Canderan, Robert |
| 15 | D | 06. Daniels, Billy |
| 4 | F | 07. Gavin, Michael |
| 11 | M | 08. Hudgins, Josh |
| 20 | F | 09. Johnson, Austin |
| 17 | F | 10. Klein, Brandon |
| 5 | F | 11. Levecchia, Dorian |
| 1 | M | 12. Lombardo, Kevin |
| 7 | D | 13. Magee, Edwin |
| 2 | D | 14. Miller, Adam |
| 21 | M | 15. Munz, Kevin |
| 24 | D | 16. Raymond, Josh |
| 10 | M | 17. Rodier, Alex |
| GK | 18. Tennett, Scott |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 5/7/08 4:45 pm)
|
|
|
|