 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
M.J. Bishop |
 |
845-461-1143 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 8 | D | 01. Angelucci, Jenna | | - | - |
| 1 | F | 02. Burke, Caroline | | - | - |
| 6 | D | 03. Casella, Alicia | | - | - |
| 19 | D | 04. Fisher, Alanna | | - | - |
| 4 | D | 05. Fisher, Kelsey | | - | - |
| 00 | GK | 06. Giatrakis, Marina | | - | - |
| 5 | M | 07. Ginley, Loryn | | - | - |
| 20 | M | 08. Hughes, Krista | | - | - |
| 25 | M | 09. Kimak, Jamie | | - | - |
| 7 | M | 10. Kist, Allyson | | - | - |
| 3 | F | 11. Landes, Nicole | | - | - |
| 11 | F | 12. Lavecchia, Megan | | - | - |
| 2 | D | 13. Lungaro, Lisa | | - | - |
| 24 | M | 14. Mallon, Nicole | | - | - |
| 31 | M | 15. Panepinto, Ashley | | - | - |
| 9 | M | 16. Skae, Lauren | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|