 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Rich Allman |
 |
917-951-8219 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 3 | D | 01. Allman, Betsy | | - | - |
| 17 | GK | 02. Bernstein, Chelsea | | - | - |
| 20 | F | 03. Bertagna, Isabella | | - | - |
| 5 | M | 04. Cordisco, Amanda | | - | - |
| 9 | M | 05. Dahldorf, Jessica | | - | - |
| 10 | F | 06. Domurat, Samantha | | - | - |
| 15 | D | 07. Garrison, Emma | | - | - |
| 18 | M | 08. Gleeson, Tatiana | | - | - |
| 8 | D | 09. Haller, Josephine | | - | - |
| 6 | M | 10. Hills, Sarah | | - | - |
| 13 | F | 11. Hurwitz, Anna | | - | - |
| 11 | F | 12. Kerby, Natalie | | - | - |
| 4 | F | 13. Langlade, Tracey | | - | - |
| 14 | M | 14. Merino, Katlyn | | - | - |
| 24 | F | 15. Miles, Clara | | - | - |
| 7 | GK | 16. Murphy, Luye | | - | - |
| 22 | M | 17. Pfeffer, Megan | | - | - |
| 25 | M | 18. Pichl, Emma | | - | - |
| 16 | D | 19. Robling, Kathryn | | - | - |
| 19 | F | 20. Rossi, Alessandra | | - | - |
| 2 | GK | 21. Salas, Kimberly | | - | - |
| 23 | M | 22. Trotta, Kim-Lien | | - | - |
| 12 | F | 23. Venable, Nailah | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|